Category | ![]() Nevada | ![]() Nevada | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 221 | C- | 221 | C- | Alabama |
Scoring Defense * | 64 | B | 64 | B | Drake |
Free-Throw Percentage * | 248 | D+ | 248 | D+ | Wisconsin |
Rebound Margin * | 177 | C | 177 | C | St. Marys (CA) |
Assists Per Game * | 78 | B- | 78 | B- | Gonzaga |
Turnovers Per Game * | 38 | B+ | 38 | B+ | North Alabama |
Assist Turnover Ratio | 31 | B+ | 31 | B+ | Gonzaga |
Blocked Shots Per Game | 124 | C+ | 124 | C+ | Connecticut |
Field-Goal Percentage | 47 | B+ | 47 | B+ | Northern Colo. |
Field-Goal Percentage Defense | 153 | C | 153 | C | San Diego St. |
Personal Fouls Per Game | 234 | D+ | 234 | D+ | Creighton |
Scoring Margin | 126 | C+ | 126 | C+ | Duke |
Steals Per Game | 246 | D+ | 246 | D+ | Abilene |
Three-Point Field Goals Per Game | 264 | D | 264 | D | North Florida |
Three-Point Field-Goal Percentage | 171 | C | 171 | C | Bradley |
ThreePt FG Defense | 308 | F+ | 308 | F+ | Tennessee |
Turnover Margin | 56 | B | 56 | B | UC San Diego |
Won-Lost Percentage | 181 | C | 181 | C | Duke |
Bench Points Per Game | 186 | C | 186 | C | Southern U. |
Effective FG pct | 71 | B | 71 | B | Cornell |
Fastbreak Points | 326 | F- | 326 | F- | Milwaukee |
MPI - Marchpool Index | 83 | B- | 83 | B- | Duke |
NET - NET Rank | 79 | B- | 79 | B- | Duke |
Last update: Mar 17 2025, 07:22 PM