New Hampshire vs.
New Hampshire
| Category | ![]() New Hampshire | ![]() New Hampshire | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 296 | D- | 296 | D- | Iona |
| Scoring Defense * | 63 | B | 63 | B | Wisconsin |
| Free-Throw Percentage * | 329 | F- | 329 | F- | Weber St. |
| Rebound Margin * | 252 | D+ | 252 | D+ | North Carolina |
| Assists Per Game * | 326 | F- | 326 | F- | Iona |
| Turnovers Per Game * | 139 | C+ | 139 | C+ | Purdue |
| Assist Turnover Ratio | 305 | F+ | 305 | F+ | Missouri |
| Blocked Shots Per Game | 280 | D- | 280 | D- | Kentucky |
| Field-Goal Percentage | 310 | F+ | 310 | F+ | Missouri |
| Field-Goal Percentage Defense | 108 | C+ | 108 | C+ | Kentucky |
| Personal Fouls Per Game | 176 | C | 176 | C | Notre Dame |
| Scoring Margin | 221 | C- | 221 | C- | Kentucky |
| Steals Per Game | 285 | D- | 285 | D- | VCU |
| Three-Point Field Goals Per Game | 74 | B | 74 | B | Florida |
| Three-Point Field-Goal Percentage | 155 | C | 155 | C | Northern Colo. |
| ThreePt FG Defense | 13 | A | 13 | A | Georgetown |
| Turnover Margin | 0 | 0 | VCU | ||
| Won-Lost Percentage | 215 | C- | 215 | C- | Kentucky |
| MPI - Marchpool Index | 238 | D+ | 238 | D+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM