Category | ![]() New Hampshire | ![]() New Hampshire | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 335 | F- | 335 | F- | Alabama |
Scoring Defense * | 300 | F+ | 300 | F+ | Drake |
Free-Throw Percentage * | 340 | F- | 340 | F- | Wisconsin |
Rebound Margin * | 299 | D- | 299 | D- | St. Marys (CA) |
Assists Per Game * | 329 | F- | 329 | F- | Gonzaga |
Turnovers Per Game * | 305 | F+ | 305 | F+ | North Alabama |
Assist Turnover Ratio | 338 | F- | 338 | F- | Gonzaga |
Blocked Shots Per Game | 307 | F+ | 307 | F+ | Connecticut |
Field-Goal Percentage | 329 | F- | 329 | F- | Northern Colo. |
Field-Goal Percentage Defense | 324 | F- | 324 | F- | San Diego St. |
Personal Fouls Per Game | 159 | C | 159 | C | Creighton |
Scoring Margin | 344 | F- | 344 | F- | Duke |
Steals Per Game | 297 | D- | 297 | D- | Abilene |
Three-Point Field Goals Per Game | 166 | C | 166 | C | North Florida |
Three-Point Field-Goal Percentage | 250 | D+ | 250 | D+ | Bradley |
ThreePt FG Defense | 188 | C- | 188 | C- | Tennessee |
Turnover Margin | 297 | D- | 297 | D- | UC San Diego |
Won-Lost Percentage | 326 | F- | 326 | F- | Duke |
Bench Points Per Game | 183 | C | 183 | C | Southern U. |
Effective FG pct | 315 | F | 315 | F | Cornell |
Fastbreak Points | 307 | F+ | 307 | F+ | Milwaukee |
MPI - Marchpool Index | 350 | F- | 350 | F- | Duke |
NET - NET Rank | 355 | F- | 355 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM