Niagara vs.
Niagara
| Category | ![]() Niagara | ![]() Niagara | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 112 | C+ | 112 | C+ | Iona |
| Scoring Defense * | 308 | F+ | 308 | F+ | Wisconsin |
| Free-Throw Percentage * | 136 | C+ | 136 | C+ | Weber St. |
| Rebound Margin * | 290 | D- | 290 | D- | North Carolina |
| Assists Per Game * | 245 | D+ | 245 | D+ | Iona |
| Turnovers Per Game * | 110 | C+ | 110 | C+ | Purdue |
| Assist Turnover Ratio | 191 | C- | 191 | C- | Missouri |
| Blocked Shots Per Game | 239 | D+ | 239 | D+ | Kentucky |
| Field-Goal Percentage | 302 | F+ | 302 | F+ | Missouri |
| Field-Goal Percentage Defense | 292 | D- | 292 | D- | Kentucky |
| Personal Fouls Per Game | 332 | F- | 332 | F- | Notre Dame |
| Scoring Margin | 263 | D | 263 | D | Kentucky |
| Steals Per Game | 26 | A- | 26 | A- | VCU |
| Three-Point Field Goals Per Game | 60 | B | 60 | B | Florida |
| Three-Point Field-Goal Percentage | 228 | C- | 228 | C- | Northern Colo. |
| ThreePt FG Defense | 262 | D | 262 | D | Georgetown |
| Turnover Margin | 18 | A | 18 | A | VCU |
| Won-Lost Percentage | 230 | D+ | 230 | D+ | Kentucky |
| MPI - Marchpool Index | 206 | C- | 206 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM