Norfolk St vs.
Norfolk St
| Category | ![]() Norfolk St | ![]() Norfolk St | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 144 | C | 144 | C | Iona |
| Scoring Defense * | 172 | C | 172 | C | Wisconsin |
| Free-Throw Percentage * | 279 | D- | 279 | D- | Weber St. |
| Rebound Margin * | 118 | C+ | 118 | C+ | North Carolina |
| Assists Per Game * | 237 | D+ | 237 | D+ | Iona |
| Turnovers Per Game * | 277 | D | 277 | D | Purdue |
| Assist Turnover Ratio | 275 | D | 275 | D | Missouri |
| Blocked Shots Per Game | 40 | B+ | 40 | B+ | Kentucky |
| Field-Goal Percentage | 136 | C+ | 136 | C+ | Missouri |
| Field-Goal Percentage Defense | 70 | B | 70 | B | Kentucky |
| Personal Fouls Per Game | 271 | D | 271 | D | Notre Dame |
| Scoring Margin | 149 | C | 149 | C | Kentucky |
| Steals Per Game | 146 | C | 146 | C | VCU |
| Three-Point Field Goals Per Game | 225 | C- | 225 | C- | Florida |
| Three-Point Field-Goal Percentage | 257 | D | 257 | D | Northern Colo. |
| ThreePt FG Defense | 43 | B+ | 43 | B+ | Georgetown |
| Turnover Margin | 243 | D+ | 243 | D+ | VCU |
| Won-Lost Percentage | 47 | B+ | 47 | B+ | Kentucky |
| MPI - Marchpool Index | 174 | C | 174 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM