Coll. of Charleston vs.
Coll. of Charleston
| Category | ![]() Coll. of Charleston | ![]() Coll. of Charleston | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 103 | C+ | 103 | C+ | Iona |
| Scoring Defense * | 211 | C- | 211 | C- | Wisconsin |
| Free-Throw Percentage * | 300 | F+ | 300 | F+ | Weber St. |
| Rebound Margin * | 292 | D- | 292 | D- | North Carolina |
| Assists Per Game * | 243 | D+ | 243 | D+ | Iona |
| Turnovers Per Game * | 153 | C | 153 | C | Purdue |
| Assist Turnover Ratio | 217 | C- | 217 | C- | Missouri |
| Blocked Shots Per Game | 121 | C+ | 121 | C+ | Kentucky |
| Field-Goal Percentage | 208 | C- | 208 | C- | Missouri |
| Field-Goal Percentage Defense | 116 | C+ | 116 | C+ | Kentucky |
| Personal Fouls Per Game | 33 | B+ | 33 | B+ | Notre Dame |
| Scoring Margin | 142 | C | 142 | C | Kentucky |
| Steals Per Game | 80 | B- | 80 | B- | VCU |
| Three-Point Field Goals Per Game | 36 | B+ | 36 | B+ | Florida |
| Three-Point Field-Goal Percentage | 184 | C | 184 | C | Northern Colo. |
| ThreePt FG Defense | 75 | B- | 75 | B- | Georgetown |
| Turnover Margin | 112 | C+ | 112 | C+ | VCU |
| Won-Lost Percentage | 102 | C+ | 102 | C+ | Kentucky |
| MPI - Marchpool Index | 180 | C | 180 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM