Category | ![]() North Texas | ![]() North Texas | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 309 | F+ | 309 | F+ | Alabama |
Scoring Defense * | 3 | A+ | 3 | A+ | Drake |
Free-Throw Percentage * | 26 | A- | 26 | A- | Wisconsin |
Rebound Margin * | 61 | B | 61 | B | St. Marys (CA) |
Assists Per Game * | 342 | F- | 342 | F- | Gonzaga |
Turnovers Per Game * | 49 | B+ | 49 | B+ | North Alabama |
Assist Turnover Ratio | 266 | D | 266 | D | Gonzaga |
Blocked Shots Per Game | 299 | D- | 299 | D- | Connecticut |
Field-Goal Percentage | 152 | C | 152 | C | Northern Colo. |
Field-Goal Percentage Defense | 44 | B+ | 44 | B+ | San Diego St. |
Personal Fouls Per Game | 42 | B+ | 42 | B+ | Creighton |
Scoring Margin | 47 | B+ | 47 | B+ | Duke |
Steals Per Game | 87 | B- | 87 | B- | Abilene |
Three-Point Field Goals Per Game | 267 | D | 267 | D | North Florida |
Three-Point Field-Goal Percentage | 79 | B- | 79 | B- | Bradley |
ThreePt FG Defense | 25 | A- | 25 | A- | Tennessee |
Turnover Margin | 76 | B- | 76 | B- | UC San Diego |
Won-Lost Percentage | 34 | B+ | 34 | B+ | Duke |
Bench Points Per Game | 37 | B+ | 37 | B+ | Southern U. |
Effective FG pct | 152 | C | 152 | C | Cornell |
Fastbreak Points | 309 | F+ | 309 | F+ | Milwaukee |
MPI - Marchpool Index | 64 | B | 64 | B | Duke |
NET - NET Rank | 65 | B | 65 | B | Duke |
Last update: Mar 17 2025, 07:22 PM