Northern Arizona vs.
Northern Arizona
| Category | ![]() Northern Arizona | ![]() Northern Arizona | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 282 | D- | 282 | D- | Iona |
| Scoring Defense * | 272 | D | 272 | D | Wisconsin |
| Free-Throw Percentage * | 162 | C | 162 | C | Weber St. |
| Rebound Margin * | 233 | D+ | 233 | D+ | North Carolina |
| Assists Per Game * | 69 | B | 69 | B | Iona |
| Turnovers Per Game * | 269 | D | 269 | D | Purdue |
| Assist Turnover Ratio | 180 | C | 180 | C | Missouri |
| Blocked Shots Per Game | 307 | F+ | 307 | F+ | Kentucky |
| Field-Goal Percentage | 289 | D- | 289 | D- | Missouri |
| Field-Goal Percentage Defense | 335 | F- | 335 | F- | Kentucky |
| Personal Fouls Per Game | 38 | B+ | 38 | B+ | Notre Dame |
| Scoring Margin | 311 | F | 311 | F | Kentucky |
| Steals Per Game | 159 | C | 159 | C | VCU |
| Three-Point Field Goals Per Game | 236 | D+ | 236 | D+ | Florida |
| Three-Point Field-Goal Percentage | 226 | C- | 226 | C- | Northern Colo. |
| ThreePt FG Defense | 337 | F- | 337 | F- | Georgetown |
| Turnover Margin | 231 | D+ | 231 | D+ | VCU |
| Won-Lost Percentage | 322 | F- | 322 | F- | Kentucky |
| MPI - Marchpool Index | 242 | D+ | 242 | D+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM