Northwestern St. vs.
Northwestern St.
| Category | ![]() Northwestern St. | ![]() Northwestern St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 109 | C+ | 109 | C+ | Iona |
| Scoring Defense * | 250 | D+ | 250 | D+ | Wisconsin |
| Free-Throw Percentage * | 325 | F- | 325 | F- | Weber St. |
| Rebound Margin * | 298 | D- | 298 | D- | North Carolina |
| Assists Per Game * | 151 | C | 151 | C | Iona |
| Turnovers Per Game * | 261 | D | 261 | D | Purdue |
| Assist Turnover Ratio | 224 | C- | 224 | C- | Missouri |
| Blocked Shots Per Game | 6 | A+ | 6 | A+ | Kentucky |
| Field-Goal Percentage | 211 | C- | 211 | C- | Missouri |
| Field-Goal Percentage Defense | 154 | C | 154 | C | Kentucky |
| Personal Fouls Per Game | 288 | D- | 288 | D- | Notre Dame |
| Scoring Margin | 177 | C | 177 | C | Kentucky |
| Steals Per Game | 11 | A | 11 | A | VCU |
| Three-Point Field Goals Per Game | 179 | C | 179 | C | Florida |
| Three-Point Field-Goal Percentage | 264 | D | 264 | D | Northern Colo. |
| ThreePt FG Defense | 113 | C+ | 113 | C+ | Georgetown |
| Turnover Margin | 59 | B | 59 | B | VCU |
| Won-Lost Percentage | 173 | C | 173 | C | Kentucky |
| MPI - Marchpool Index | 210 | C- | 210 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM