Oakland vs.
Oakland
| Category | ![]() Oakland | ![]() Oakland | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 7 | A+ | 7 | A+ | Iona |
| Scoring Defense * | 335 | F- | 335 | F- | Wisconsin |
| Free-Throw Percentage * | 41 | B+ | 41 | B+ | Weber St. |
| Rebound Margin * | 196 | C- | 196 | C- | North Carolina |
| Assists Per Game * | 136 | C+ | 136 | C+ | Iona |
| Turnovers Per Game * | 45 | B+ | 45 | B+ | Purdue |
| Assist Turnover Ratio | 65 | B | 65 | B | Missouri |
| Blocked Shots Per Game | 310 | F+ | 310 | F+ | Kentucky |
| Field-Goal Percentage | 102 | C+ | 102 | C+ | Missouri |
| Field-Goal Percentage Defense | 334 | F- | 334 | F- | Kentucky |
| Personal Fouls Per Game | 187 | C- | 187 | C- | Notre Dame |
| Scoring Margin | 163 | C | 163 | C | Kentucky |
| Steals Per Game | 173 | C | 173 | C | VCU |
| Three-Point Field Goals Per Game | 3 | A+ | 3 | A+ | Florida |
| Three-Point Field-Goal Percentage | 45 | B+ | 45 | B+ | Northern Colo. |
| ThreePt FG Defense | 334 | F- | 334 | F- | Georgetown |
| Turnover Margin | 93 | B- | 93 | B- | VCU |
| Won-Lost Percentage | 142 | C | 142 | C | Kentucky |
| MPI - Marchpool Index | 84 | B- | 84 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM