Oral Roberts vs.
Oral Roberts
| Category | ![]() Oral Roberts | ![]() Oral Roberts | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 65 | B | 65 | B | Iona |
| Scoring Defense * | 129 | C+ | 129 | C+ | Wisconsin |
| Free-Throw Percentage * | 27 | A- | 27 | A- | Weber St. |
| Rebound Margin * | 58 | B | 58 | B | North Carolina |
| Assists Per Game * | 112 | C+ | 112 | C+ | Iona |
| Turnovers Per Game * | 116 | C+ | 116 | C+ | Purdue |
| Assist Turnover Ratio | 102 | C+ | 102 | C+ | Missouri |
| Blocked Shots Per Game | 250 | D+ | 250 | D+ | Kentucky |
| Field-Goal Percentage | 12 | A | 12 | A | Missouri |
| Field-Goal Percentage Defense | 315 | F | 315 | F | Kentucky |
| Personal Fouls Per Game | 76 | B- | 76 | B- | Notre Dame |
| Scoring Margin | 58 | B | 58 | B | Kentucky |
| Steals Per Game | 161 | C | 161 | C | VCU |
| Three-Point Field Goals Per Game | 244 | D+ | 244 | D+ | Florida |
| Three-Point Field-Goal Percentage | 90 | B- | 90 | B- | Northern Colo. |
| ThreePt FG Defense | 277 | D | 277 | D | Georgetown |
| Turnover Margin | 133 | C+ | 133 | C+ | VCU |
| Won-Lost Percentage | 17 | A | 17 | A | Kentucky |
| MPI - Marchpool Index | 34 | B+ | 34 | B+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM