Category | ![]() Oral Roberts | ![]() Oral Roberts | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 194 | C- | 194 | C- | Alabama |
Scoring Defense * | 326 | F- | 326 | F- | Drake |
Free-Throw Percentage * | 67 | B | 67 | B | Wisconsin |
Rebound Margin * | 338 | F- | 338 | F- | St. Marys (CA) |
Assists Per Game * | 351 | F- | 351 | F- | Gonzaga |
Turnovers Per Game * | 161 | C | 161 | C | North Alabama |
Assist Turnover Ratio | 331 | F- | 331 | F- | Gonzaga |
Blocked Shots Per Game | 314 | F | 314 | F | Connecticut |
Field-Goal Percentage | 241 | D+ | 241 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 320 | F | 320 | F | San Diego St. |
Personal Fouls Per Game | 251 | D+ | 251 | D+ | Creighton |
Scoring Margin | 314 | F | 314 | F | Duke |
Steals Per Game | 336 | F- | 336 | F- | Abilene |
Three-Point Field Goals Per Game | 48 | B+ | 48 | B+ | North Florida |
Three-Point Field-Goal Percentage | 63 | B | 63 | B | Bradley |
ThreePt FG Defense | 223 | C- | 223 | C- | Tennessee |
Turnover Margin | 276 | D | 276 | D | UC San Diego |
Won-Lost Percentage | 330 | F- | 330 | F- | Duke |
Bench Points Per Game | 164 | C | 164 | C | Southern U. |
Effective FG pct | 147 | C | 147 | C | Cornell |
Fastbreak Points | 329 | F- | 329 | F- | Milwaukee |
MPI - Marchpool Index | 324 | F- | 324 | F- | Duke |
NET - NET Rank | 334 | F- | 334 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM