Portland State vs.
Portland State
| Category | ![]() Portland State | ![]() Portland State | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 26 | A- | 26 | A- | Iona |
| Scoring Defense * | 305 | F+ | 305 | F+ | Wisconsin |
| Free-Throw Percentage * | 40 | B+ | 40 | B+ | Weber St. |
| Rebound Margin * | 68 | B | 68 | B | North Carolina |
| Assists Per Game * | 268 | D | 268 | D | Iona |
| Turnovers Per Game * | 173 | C | 173 | C | Purdue |
| Assist Turnover Ratio | 244 | D+ | 244 | D+ | Missouri |
| Blocked Shots Per Game | 232 | D+ | 232 | D+ | Kentucky |
| Field-Goal Percentage | 13 | A | 13 | A | Missouri |
| Field-Goal Percentage Defense | 286 | D- | 286 | D- | Kentucky |
| Personal Fouls Per Game | 78 | B- | 78 | B- | Notre Dame |
| Scoring Margin | 131 | C+ | 131 | C+ | Kentucky |
| Steals Per Game | 280 | D- | 280 | D- | VCU |
| Three-Point Field Goals Per Game | 203 | C- | 203 | C- | Florida |
| Three-Point Field-Goal Percentage | 139 | C+ | 139 | C+ | Northern Colo. |
| ThreePt FG Defense | 141 | C | 141 | C | Georgetown |
| Turnover Margin | 287 | D- | 287 | D- | VCU |
| Won-Lost Percentage | 154 | C | 154 | C | Kentucky |
| MPI - Marchpool Index | 126 | C+ | 126 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM