Rice vs.
Rice
| Category | ![]() Rice | ![]() Rice | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 130 | C+ | 130 | C+ | Iona |
| Scoring Defense * | 155 | C | 155 | C | Wisconsin |
| Free-Throw Percentage * | 205 | C- | 205 | C- | Weber St. |
| Rebound Margin * | 149 | C | 149 | C | North Carolina |
| Assists Per Game * | 47 | B+ | 47 | B+ | Iona |
| Turnovers Per Game * | 186 | C | 186 | C | Purdue |
| Assist Turnover Ratio | 90 | B- | 90 | B- | Missouri |
| Blocked Shots Per Game | 49 | B+ | 49 | B+ | Kentucky |
| Field-Goal Percentage | 113 | C+ | 113 | C+ | Missouri |
| Field-Goal Percentage Defense | 56 | B | 56 | B | Kentucky |
| Personal Fouls Per Game | 136 | C+ | 136 | C+ | Notre Dame |
| Scoring Margin | 120 | C+ | 120 | C+ | Kentucky |
| Steals Per Game | 83 | B- | 83 | B- | VCU |
| Three-Point Field Goals Per Game | 216 | C- | 216 | C- | Florida |
| Three-Point Field-Goal Percentage | 169 | C | 169 | C | Northern Colo. |
| ThreePt FG Defense | 237 | D+ | 237 | D+ | Georgetown |
| Turnover Margin | 187 | C- | 187 | C- | VCU |
| Won-Lost Percentage | 153 | C | 153 | C | Kentucky |
| MPI - Marchpool Index | 96 | B- | 96 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM