SE Louisiana vs.
SE Louisiana
| Category | ![]() SE Louisiana | ![]() SE Louisiana | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 315 | F | 315 | F | Iona |
| Scoring Defense * | 46 | B+ | 46 | B+ | Wisconsin |
| Free-Throw Percentage * | 333 | F- | 333 | F- | Weber St. |
| Rebound Margin * | 147 | C | 147 | C | North Carolina |
| Assists Per Game * | 292 | D- | 292 | D- | Iona |
| Turnovers Per Game * | 302 | F+ | 302 | F+ | Purdue |
| Assist Turnover Ratio | 316 | F | 316 | F | Missouri |
| Blocked Shots Per Game | 141 | C | 141 | C | Kentucky |
| Field-Goal Percentage | 278 | D- | 278 | D- | Missouri |
| Field-Goal Percentage Defense | 65 | B | 65 | B | Kentucky |
| Personal Fouls Per Game | 135 | C+ | 135 | C+ | Notre Dame |
| Scoring Margin | 227 | C- | 227 | C- | Kentucky |
| Steals Per Game | 192 | C- | 192 | C- | VCU |
| Three-Point Field Goals Per Game | 315 | F | 315 | F | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 6 | A+ | 6 | A+ | Georgetown |
| Turnover Margin | 260 | D | 260 | D | VCU |
| Won-Lost Percentage | 237 | D+ | 237 | D+ | Kentucky |
| MPI - Marchpool Index | 245 | D+ | 245 | D+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM