Colorado vs.
Colorado
| Category | ![]() Colorado | ![]() Colorado | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 185 | C | 185 | C | Iona |
| Scoring Defense * | 70 | B | 70 | B | Wisconsin |
| Free-Throw Percentage * | 169 | C | 169 | C | Weber St. |
| Rebound Margin * | 70 | B | 70 | B | North Carolina |
| Assists Per Game * | 258 | D | 258 | D | Iona |
| Turnovers Per Game * | 128 | C+ | 128 | C+ | Purdue |
| Assist Turnover Ratio | 215 | C- | 215 | C- | Missouri |
| Blocked Shots Per Game | 176 | C | 176 | C | Kentucky |
| Field-Goal Percentage | 119 | C+ | 119 | C+ | Missouri |
| Field-Goal Percentage Defense | 36 | B+ | 36 | B+ | Kentucky |
| Personal Fouls Per Game | 92 | B- | 92 | B- | Notre Dame |
| Scoring Margin | 97 | B- | 97 | B- | Kentucky |
| Steals Per Game | 237 | D+ | 237 | D+ | VCU |
| Three-Point Field Goals Per Game | 223 | C- | 223 | C- | Florida |
| Three-Point Field-Goal Percentage | 140 | C | 140 | C | Northern Colo. |
| ThreePt FG Defense | 97 | B- | 97 | B- | Georgetown |
| Turnover Margin | 218 | C- | 218 | C- | VCU |
| Won-Lost Percentage | 69 | B | 69 | B | Kentucky |
| MPI - Marchpool Index | 123 | C+ | 123 | C+ | Wichita State |
| NET - NET Rank | 19 | A | 19 | A | |
Last update: Mar 13 2026, 05:25 PM