Sacred Heart vs.
Sacred Heart
| Category | ![]() Sacred Heart | ![]() Sacred Heart | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 92 | B- | 92 | B- | Iona |
| Scoring Defense * | 291 | D- | 291 | D- | Wisconsin |
| Free-Throw Percentage * | 28 | A- | 28 | A- | Weber St. |
| Rebound Margin * | 177 | C | 177 | C | North Carolina |
| Assists Per Game * | 77 | B- | 77 | B- | Iona |
| Turnovers Per Game * | 299 | D- | 299 | D- | Purdue |
| Assist Turnover Ratio | 211 | C- | 211 | C- | Missouri |
| Blocked Shots Per Game | 189 | C- | 189 | C- | Kentucky |
| Field-Goal Percentage | 66 | B | 66 | B | Missouri |
| Field-Goal Percentage Defense | 230 | D+ | 230 | D+ | Kentucky |
| Personal Fouls Per Game | 194 | C- | 194 | C- | Notre Dame |
| Scoring Margin | 216 | C- | 216 | C- | Kentucky |
| Steals Per Game | 156 | C | 156 | C | VCU |
| Three-Point Field Goals Per Game | 133 | C+ | 133 | C+ | Florida |
| Three-Point Field-Goal Percentage | 62 | B | 62 | B | Northern Colo. |
| ThreePt FG Defense | 242 | D+ | 242 | D+ | Georgetown |
| Turnover Margin | 263 | D | 263 | D | VCU |
| Won-Lost Percentage | 218 | C- | 218 | C- | Kentucky |
| MPI - Marchpool Index | 137 | C+ | 137 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM