San Diego vs.
San Diego
| Category | ![]() San Diego | ![]() San Diego | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 188 | C- | 188 | C- | Iona |
| Scoring Defense * | 259 | D | 259 | D | Wisconsin |
| Free-Throw Percentage * | 278 | D- | 278 | D- | Weber St. |
| Rebound Margin * | 292 | D- | 292 | D- | North Carolina |
| Assists Per Game * | 102 | C+ | 102 | C+ | Iona |
| Turnovers Per Game * | 190 | C- | 190 | C- | Purdue |
| Assist Turnover Ratio | 139 | C+ | 139 | C+ | Missouri |
| Blocked Shots Per Game | 172 | C | 172 | C | Kentucky |
| Field-Goal Percentage | 96 | B- | 96 | B- | Missouri |
| Field-Goal Percentage Defense | 267 | D | 267 | D | Kentucky |
| Personal Fouls Per Game | 188 | C- | 188 | C- | Notre Dame |
| Scoring Margin | 254 | D | 254 | D | Kentucky |
| Steals Per Game | 145 | C | 145 | C | VCU |
| Three-Point Field Goals Per Game | 137 | C+ | 137 | C+ | Florida |
| Three-Point Field-Goal Percentage | 80 | B- | 80 | B- | Northern Colo. |
| ThreePt FG Defense | 282 | D- | 282 | D- | Georgetown |
| Turnover Margin | 159 | C | 159 | C | VCU |
| Won-Lost Percentage | 231 | D+ | 231 | D+ | Kentucky |
| MPI - Marchpool Index | 212 | C- | 212 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM