San Francisco vs.
San Francisco
| Category | ![]() San Francisco | ![]() San Francisco | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 115 | C+ | 115 | C+ | Alabama |
| Scoring Defense * | 83 | B- | 83 | B- | Drake |
| Free-Throw Percentage * | 223 | C- | 223 | C- | Wisconsin |
| Rebound Margin * | 180 | C | 180 | C | St. Marys (CA) |
| Assists Per Game * | 158 | C | 158 | C | Gonzaga |
| Turnovers Per Game * | 192 | C- | 192 | C- | North Alabama |
| Assist Turnover Ratio | 177 | C | 177 | C | Gonzaga |
| Blocked Shots Per Game | 158 | C | 158 | C | Connecticut |
| Field-Goal Percentage | 120 | C+ | 120 | C+ | Northern Colo. |
| Field-Goal Percentage Defense | 165 | C | 165 | C | San Diego St. |
| Personal Fouls Per Game | 323 | F- | 323 | F- | Creighton |
| Scoring Margin | 67 | B | 67 | B | Duke |
| Steals Per Game | 180 | C | 180 | C | Abilene |
| Three-Point Field Goals Per Game | 89 | B- | 89 | B- | North Florida |
| Three-Point Field-Goal Percentage | 191 | C- | 191 | C- | Bradley |
| ThreePt FG Defense | 5 | A+ | 5 | A+ | Tennessee |
| Turnover Margin | 137 | C+ | 137 | C+ | UC San Diego |
| Won-Lost Percentage | 43 | B+ | 43 | B+ | Duke |
| Bench Points Per Game | 267 | D | 267 | D | Southern U. |
| Effective FG pct | 92 | B- | 92 | B- | Cornell |
| Fastbreak Points | 117 | C+ | 117 | C+ | Milwaukee |
| MPI - Marchpool Index | 80 | B- | 80 | B- | Duke |
| NET - NET Rank | 64 | B | 64 | B | Duke |
Last update: Mar 17 2025, 07:22 PM