So. Carolina St. vs.
So. Carolina St.
| Category | ![]() So. Carolina St. | ![]() So. Carolina St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 248 | D+ | 248 | D+ | Iona |
| Scoring Defense * | 330 | F- | 330 | F- | Wisconsin |
| Free-Throw Percentage * | 287 | D- | 287 | D- | Weber St. |
| Rebound Margin * | 206 | C- | 206 | C- | North Carolina |
| Assists Per Game * | 314 | F | 314 | F | Iona |
| Turnovers Per Game * | 317 | F | 317 | F | Purdue |
| Assist Turnover Ratio | 326 | F- | 326 | F- | Missouri |
| Blocked Shots Per Game | 70 | B | 70 | B | Kentucky |
| Field-Goal Percentage | 321 | F- | 321 | F- | Missouri |
| Field-Goal Percentage Defense | 320 | F | 320 | F | Kentucky |
| Personal Fouls Per Game | 181 | C | 181 | C | Notre Dame |
| Scoring Margin | 331 | F- | 331 | F- | Kentucky |
| Steals Per Game | 193 | C- | 193 | C- | VCU |
| Three-Point Field Goals Per Game | 309 | F+ | 309 | F+ | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 323 | F- | 323 | F- | Georgetown |
| Turnover Margin | 314 | F | 314 | F | VCU |
| Won-Lost Percentage | 325 | F- | 325 | F- | Kentucky |
| MPI - Marchpool Index | 285 | D- | 285 | D- | Wichita State |
Last update: Mar 13 2026, 05:25 PM