Category | ![]() So. Carolina St. | ![]() So. Carolina St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 47 | B+ | 47 | B+ | Alabama |
Scoring Defense * | 130 | C+ | 130 | C+ | Drake |
Free-Throw Percentage * | 226 | C- | 226 | C- | Wisconsin |
Rebound Margin * | 83 | B- | 83 | B- | St. Marys (CA) |
Assists Per Game * | 58 | B | 58 | B | Gonzaga |
Turnovers Per Game * | 336 | F- | 336 | F- | North Alabama |
Assist Turnover Ratio | 215 | C- | 215 | C- | Gonzaga |
Blocked Shots Per Game | 144 | C | 144 | C | Connecticut |
Field-Goal Percentage | 64 | B | 64 | B | Northern Colo. |
Field-Goal Percentage Defense | 196 | C- | 196 | C- | San Diego St. |
Personal Fouls Per Game | 353 | F- | 353 | F- | Creighton |
Scoring Margin | 37 | B+ | 37 | B+ | Duke |
Steals Per Game | 7 | A+ | 7 | A+ | Abilene |
Three-Point Field Goals Per Game | 247 | D+ | 247 | D+ | North Florida |
Three-Point Field-Goal Percentage | 67 | B | 67 | B | Bradley |
ThreePt FG Defense | 47 | B+ | 47 | B+ | Tennessee |
Turnover Margin | 47 | B+ | 47 | B+ | UC San Diego |
Won-Lost Percentage | 114 | C+ | 114 | C+ | Duke |
Bench Points Per Game | 2 | A+ | 2 | A+ | Southern U. |
Effective FG pct | 94 | B- | 94 | B- | Cornell |
Fastbreak Points | 40 | B+ | 40 | B+ | Milwaukee |
MPI - Marchpool Index | 135 | C+ | 135 | C+ | Duke |
NET - NET Rank | 196 | C- | 196 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM