Southern Utah vs.
Southern Utah
| Category | ![]() Southern Utah | ![]() Southern Utah | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 217 | C- | 217 | C- | Iona |
| Scoring Defense * | 200 | C- | 200 | C- | Wisconsin |
| Free-Throw Percentage * | 64 | B | 64 | B | Weber St. |
| Rebound Margin * | 92 | B- | 92 | B- | North Carolina |
| Assists Per Game * | 59 | B | 59 | B | Iona |
| Turnovers Per Game * | 218 | C- | 218 | C- | Purdue |
| Assist Turnover Ratio | 126 | C+ | 126 | C+ | Missouri |
| Blocked Shots Per Game | 293 | D- | 293 | D- | Kentucky |
| Field-Goal Percentage | 27 | A- | 27 | A- | Missouri |
| Field-Goal Percentage Defense | 287 | D- | 287 | D- | Kentucky |
| Personal Fouls Per Game | 311 | F | 311 | F | Notre Dame |
| Scoring Margin | 236 | D+ | 236 | D+ | Kentucky |
| Steals Per Game | 274 | D | 274 | D | VCU |
| Three-Point Field Goals Per Game | 338 | F- | 338 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 190 | C- | 190 | C- | Georgetown |
| Turnover Margin | 244 | D+ | 244 | D+ | VCU |
| Won-Lost Percentage | 211 | C- | 211 | C- | Kentucky |
| MPI - Marchpool Index | 145 | C | 145 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM