St. Francis (NY) vs.
St. Francis (NY)
| Category | ![]() St. Francis (NY) | ![]() St. Francis (NY) | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 134 | C+ | 134 | C+ | Iona |
| Scoring Defense * | 223 | C- | 223 | C- | Wisconsin |
| Free-Throw Percentage * | 262 | D | 262 | D | Weber St. |
| Rebound Margin * | 103 | C+ | 103 | C+ | North Carolina |
| Assists Per Game * | 148 | C | 148 | C | Iona |
| Turnovers Per Game * | 325 | F- | 325 | F- | Purdue |
| Assist Turnover Ratio | 270 | D | 270 | D | Missouri |
| Blocked Shots Per Game | 269 | D | 269 | D | Kentucky |
| Field-Goal Percentage | 186 | C | 186 | C | Missouri |
| Field-Goal Percentage Defense | 213 | C- | 213 | C- | Kentucky |
| Personal Fouls Per Game | 330 | F- | 330 | F- | Notre Dame |
| Scoring Margin | 172 | C | 172 | C | Kentucky |
| Steals Per Game | 127 | C+ | 127 | C+ | VCU |
| Three-Point Field Goals Per Game | 32 | B+ | 32 | B+ | Florida |
| Three-Point Field-Goal Percentage | 106 | C+ | 106 | C+ | Northern Colo. |
| ThreePt FG Defense | 21 | A- | 21 | A- | Georgetown |
| Turnover Margin | 250 | D+ | 250 | D+ | VCU |
| Won-Lost Percentage | 173 | C | 173 | C | Kentucky |
| MPI - Marchpool Index | 179 | C | 179 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM