Steph. F. Austin vs.
Steph. F. Austin
| Category | ![]() Steph. F. Austin | ![]() Steph. F. Austin | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 290 | D- | 290 | D- | Iona |
| Scoring Defense * | 3 | A+ | 3 | A+ | Wisconsin |
| Free-Throw Percentage * | 313 | F | 313 | F | Weber St. |
| Rebound Margin * | 7 | A+ | 7 | A+ | North Carolina |
| Assists Per Game * | 84 | B- | 84 | B- | Iona |
| Turnovers Per Game * | 189 | C- | 189 | C- | Purdue |
| Assist Turnover Ratio | 131 | C+ | 131 | C+ | Missouri |
| Blocked Shots Per Game | 241 | D+ | 241 | D+ | Kentucky |
| Field-Goal Percentage | 115 | C+ | 115 | C+ | Missouri |
| Field-Goal Percentage Defense | 51 | B | 51 | B | Kentucky |
| Personal Fouls Per Game | 61 | B | 61 | B | Notre Dame |
| Scoring Margin | 54 | B | 54 | B | Kentucky |
| Steals Per Game | 101 | C+ | 101 | C+ | VCU |
| Three-Point Field Goals Per Game | 336 | F- | 336 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 129 | C+ | 129 | C+ | Georgetown |
| Turnover Margin | 75 | B- | 75 | B- | VCU |
| Won-Lost Percentage | 91 | B- | 91 | B- | Kentucky |
| MPI - Marchpool Index | 111 | C+ | 111 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM