Stetson vs.
Stetson
| Category | ![]() Stetson | ![]() Stetson | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 76 | B- | 76 | B- | Iona |
| Scoring Defense * | 334 | F- | 334 | F- | Wisconsin |
| Free-Throw Percentage * | 159 | C | 159 | C | Weber St. |
| Rebound Margin * | 178 | C | 178 | C | North Carolina |
| Assists Per Game * | 35 | B+ | 35 | B+ | Iona |
| Turnovers Per Game * | 337 | F- | 337 | F- | Purdue |
| Assist Turnover Ratio | 252 | D+ | 252 | D+ | Missouri |
| Blocked Shots Per Game | 227 | C- | 227 | C- | Kentucky |
| Field-Goal Percentage | 130 | C+ | 130 | C+ | Missouri |
| Field-Goal Percentage Defense | 305 | F+ | 305 | F+ | Kentucky |
| Personal Fouls Per Game | 256 | D | 256 | D | Notre Dame |
| Scoring Margin | 287 | D- | 287 | D- | Kentucky |
| Steals Per Game | 166 | C | 166 | C | VCU |
| Three-Point Field Goals Per Game | 37 | B+ | 37 | B+ | Florida |
| Three-Point Field-Goal Percentage | 159 | C | 159 | C | Northern Colo. |
| ThreePt FG Defense | 259 | D | 259 | D | Georgetown |
| Turnover Margin | 329 | F- | 329 | F- | VCU |
| Won-Lost Percentage | 289 | D- | 289 | D- | Kentucky |
| MPI - Marchpool Index | 187 | C- | 187 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM