Colorado St. vs.
Colorado St.
| Category | ![]() Colorado St. | ![]() Colorado St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 115 | C+ | 115 | C+ | Gonzaga |
| Scoring Defense * | 265 | D | 265 | D | Virginia |
| Free-Throw Percentage * | 215 | C- | 215 | C- | UIW |
| Rebound Margin * | 206 | C- | 206 | C- | North Carolina |
| Assists Per Game * | 69 | B | 69 | B | Belmont |
| Turnovers Per Game * | 60 | B | 60 | B | Virginia |
| Assist Turnover Ratio | 55 | B | 55 | B | Belmont |
| Blocked Shots Per Game | 291 | D- | 291 | D- | Duke |
| Field-Goal Percentage | 29 | A- | 29 | A- | Gonzaga |
| Field-Goal Percentage Defense | 276 | D | 276 | D | Houston |
| Personal Fouls Per Game | 71 | B | 71 | B | Notre Dame |
| Scoring Margin | 221 | C- | 221 | C- | Gonzaga |
| Steals Per Game | 170 | C | 170 | C | FIU |
| Three-Point Field Goals Per Game | 133 | C+ | 133 | C+ | Winthrop |
| Three-Point Field-Goal Percentage | 103 | C+ | 103 | C+ | Lehigh |
| ThreePt FG Defense | 252 | D+ | 252 | D+ | Houston |
| Turnover Margin | 217 | C- | 217 | C- | FIU |
| Won-Lost Percentage | 270 | D | 270 | D | Virginia |
| MPI - Marchpool Index | 195 | C- | 195 | C- | Michigan St |
| NET - NET Rank | 242 | D+ | 242 | D+ | |
Last update: Mar 17 2025, 12:22 PM