Stony Brook vs.
Stony Brook
| Category | ![]() Stony Brook | ![]() Stony Brook | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 201 | C- | 201 | C- | Iona |
| Scoring Defense * | 13 | A | 13 | A | Wisconsin |
| Free-Throw Percentage * | 163 | C | 163 | C | Weber St. |
| Rebound Margin * | 4 | A+ | 4 | A+ | North Carolina |
| Assists Per Game * | 294 | D- | 294 | D- | Iona |
| Turnovers Per Game * | 77 | B- | 77 | B- | Purdue |
| Assist Turnover Ratio | 222 | C- | 222 | C- | Missouri |
| Blocked Shots Per Game | 331 | F- | 331 | F- | Kentucky |
| Field-Goal Percentage | 206 | C- | 206 | C- | Missouri |
| Field-Goal Percentage Defense | 113 | C+ | 113 | C+ | Kentucky |
| Personal Fouls Per Game | 12 | A | 12 | A | Notre Dame |
| Scoring Margin | 52 | B | 52 | B | Kentucky |
| Steals Per Game | 271 | D | 271 | D | VCU |
| Three-Point Field Goals Per Game | 158 | C | 158 | C | Florida |
| Three-Point Field-Goal Percentage | 214 | C- | 214 | C- | Northern Colo. |
| ThreePt FG Defense | 214 | C- | 214 | C- | Georgetown |
| Turnover Margin | 108 | C+ | 108 | C+ | VCU |
| Won-Lost Percentage | 63 | B | 63 | B | Kentucky |
| MPI - Marchpool Index | 90 | B- | 90 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM