Tennessee Tech vs.
Tennessee Tech
| Category | ![]() Tennessee Tech | ![]() Tennessee Tech | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 84 | B- | 84 | B- | Iona |
| Scoring Defense * | 276 | D | 276 | D | Wisconsin |
| Free-Throw Percentage * | 98 | B- | 98 | B- | Weber St. |
| Rebound Margin * | 114 | C+ | 114 | C+ | North Carolina |
| Assists Per Game * | 98 | B- | 98 | B- | Iona |
| Turnovers Per Game * | 285 | D- | 285 | D- | Purdue |
| Assist Turnover Ratio | 214 | C- | 214 | C- | Missouri |
| Blocked Shots Per Game | 281 | D- | 281 | D- | Kentucky |
| Field-Goal Percentage | 50 | B | 50 | B | Missouri |
| Field-Goal Percentage Defense | 269 | D | 269 | D | Kentucky |
| Personal Fouls Per Game | 239 | D+ | 239 | D+ | Notre Dame |
| Scoring Margin | 184 | C | 184 | C | Kentucky |
| Steals Per Game | 124 | C+ | 124 | C+ | VCU |
| Three-Point Field Goals Per Game | 235 | D+ | 235 | D+ | Florida |
| Three-Point Field-Goal Percentage | 128 | C+ | 128 | C+ | Northern Colo. |
| ThreePt FG Defense | 303 | F+ | 303 | F+ | Georgetown |
| Turnover Margin | 178 | C | 178 | C | VCU |
| Won-Lost Percentage | 127 | C+ | 127 | C+ | Kentucky |
| MPI - Marchpool Index | 144 | C | 144 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM