Tennessee-Martin vs.
Tennessee-Martin
| Category | ![]() Tennessee-Martin | ![]() Tennessee-Martin | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 275 | D | 275 | D | Iona |
| Scoring Defense * | 317 | F | 317 | F | Wisconsin |
| Free-Throw Percentage * | 125 | C+ | 125 | C+ | Weber St. |
| Rebound Margin * | 260 | D | 260 | D | North Carolina |
| Assists Per Game * | 155 | C | 155 | C | Iona |
| Turnovers Per Game * | 305 | F+ | 305 | F+ | Purdue |
| Assist Turnover Ratio | 253 | D+ | 253 | D+ | Missouri |
| Blocked Shots Per Game | 284 | D- | 284 | D- | Kentucky |
| Field-Goal Percentage | 272 | D | 272 | D | Missouri |
| Field-Goal Percentage Defense | 338 | F- | 338 | F- | Kentucky |
| Personal Fouls Per Game | 268 | D | 268 | D | Notre Dame |
| Scoring Margin | 330 | F- | 330 | F- | Kentucky |
| Steals Per Game | 217 | C- | 217 | C- | VCU |
| Three-Point Field Goals Per Game | 331 | F- | 331 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 268 | D | 268 | D | Georgetown |
| Turnover Margin | 302 | F+ | 302 | F+ | VCU |
| Won-Lost Percentage | 332 | F- | 332 | F- | Kentucky |
| MPI - Marchpool Index | 268 | D | 268 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM