Texas A&M vs.
Texas A&M
| Category | ![]() Texas A&M | ![]() Texas A&M | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 297 | D- | 297 | D- | Iona |
| Scoring Defense * | 39 | B+ | 39 | B+ | Wisconsin |
| Free-Throw Percentage * | 272 | D | 272 | D | Weber St. |
| Rebound Margin * | 121 | C+ | 121 | C+ | North Carolina |
| Assists Per Game * | 259 | D | 259 | D | Iona |
| Turnovers Per Game * | 169 | C | 169 | C | Purdue |
| Assist Turnover Ratio | 234 | D+ | 234 | D+ | Missouri |
| Blocked Shots Per Game | 301 | F+ | 301 | F+ | Kentucky |
| Field-Goal Percentage | 183 | C | 183 | C | Missouri |
| Field-Goal Percentage Defense | 58 | B | 58 | B | Kentucky |
| Personal Fouls Per Game | 160 | C | 160 | C | Notre Dame |
| Scoring Margin | 197 | C- | 197 | C- | Kentucky |
| Steals Per Game | 251 | D+ | 251 | D+ | VCU |
| Three-Point Field Goals Per Game | 277 | D | 277 | D | Florida |
| Three-Point Field-Goal Percentage | 213 | C- | 213 | C- | Northern Colo. |
| ThreePt FG Defense | 52 | B | 52 | B | Georgetown |
| Turnover Margin | 251 | D+ | 251 | D+ | VCU |
| Won-Lost Percentage | 218 | C- | 218 | C- | Kentucky |
| MPI - Marchpool Index | 198 | C- | 198 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM