Category | ![]() Texas A&M | ![]() Texas A&M | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 158 | C | 158 | C | Alabama |
Scoring Defense * | 59 | B | 59 | B | Drake |
Free-Throw Percentage * | 266 | D | 266 | D | Wisconsin |
Rebound Margin * | 3 | A+ | 3 | A+ | St. Marys (CA) |
Assists Per Game * | 290 | D- | 290 | D- | Gonzaga |
Turnovers Per Game * | 240 | D+ | 240 | D+ | North Alabama |
Assist Turnover Ratio | 299 | D- | 299 | D- | Gonzaga |
Blocked Shots Per Game | 78 | B- | 78 | B- | Connecticut |
Field-Goal Percentage | 322 | F- | 322 | F- | Northern Colo. |
Field-Goal Percentage Defense | 25 | A- | 25 | A- | San Diego St. |
Personal Fouls Per Game | 216 | C- | 216 | C- | Creighton |
Scoring Margin | 83 | B- | 83 | B- | Duke |
Steals Per Game | 103 | C+ | 103 | C+ | Abilene |
Three-Point Field Goals Per Game | 256 | D | 256 | D | North Florida |
Three-Point Field-Goal Percentage | 316 | F | 316 | F | Bradley |
ThreePt FG Defense | 168 | C | 168 | C | Tennessee |
Turnover Margin | 117 | C+ | 117 | C+ | UC San Diego |
Won-Lost Percentage | 59 | B | 59 | B | Duke |
Bench Points Per Game | 44 | B+ | 44 | B+ | Southern U. |
Effective FG pct | 324 | F- | 324 | F- | Cornell |
Fastbreak Points | 242 | D+ | 242 | D+ | Milwaukee |
MPI - Marchpool Index | 72 | B | 72 | B | Duke |
NET - NET Rank | 18 | A | 18 | A | Duke |
Last update: Mar 17 2025, 07:22 PM