Texas-Arlington vs.
Texas-Arlington
| Category | ![]() Texas-Arlington | ![]() Texas-Arlington | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 21 | A- | 21 | A- | Iona |
| Scoring Defense * | 190 | C- | 190 | C- | Wisconsin |
| Free-Throw Percentage * | 125 | C+ | 125 | C+ | Weber St. |
| Rebound Margin * | 33 | B+ | 33 | B+ | North Carolina |
| Assists Per Game * | 121 | C+ | 121 | C+ | Iona |
| Turnovers Per Game * | 322 | F- | 322 | F- | Purdue |
| Assist Turnover Ratio | 260 | D | 260 | D | Missouri |
| Blocked Shots Per Game | 118 | C+ | 118 | C+ | Kentucky |
| Field-Goal Percentage | 114 | C+ | 114 | C+ | Missouri |
| Field-Goal Percentage Defense | 62 | B | 62 | B | Kentucky |
| Personal Fouls Per Game | 247 | D+ | 247 | D+ | Notre Dame |
| Scoring Margin | 35 | B+ | 35 | B+ | Kentucky |
| Steals Per Game | 51 | B | 51 | B | VCU |
| Three-Point Field Goals Per Game | 98 | B- | 98 | B- | Florida |
| Three-Point Field-Goal Percentage | 114 | C+ | 114 | C+ | Northern Colo. |
| ThreePt FG Defense | 131 | C+ | 131 | C+ | Georgetown |
| Turnover Margin | 91 | B- | 91 | B- | VCU |
| Won-Lost Percentage | 43 | B+ | 43 | B+ | Kentucky |
| MPI - Marchpool Index | 54 | B | 54 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM