Texas-Arlington vs.
Texas-Arlington
| Category | ![]() Texas-Arlington | ![]() Texas-Arlington | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 269 | D | 269 | D | Gonzaga |
| Scoring Defense * | 134 | C+ | 134 | C+ | Virginia |
| Free-Throw Percentage * | 66 | B | 66 | B | UIW |
| Rebound Margin * | 101 | C+ | 101 | C+ | North Carolina |
| Assists Per Game * | 227 | C- | 227 | C- | Belmont |
| Turnovers Per Game * | 284 | D- | 284 | D- | Virginia |
| Assist Turnover Ratio | 271 | D | 271 | D | Belmont |
| Blocked Shots Per Game | 219 | C- | 219 | C- | Duke |
| Field-Goal Percentage | 323 | F- | 323 | F- | Gonzaga |
| Field-Goal Percentage Defense | 90 | B- | 90 | B- | Houston |
| Personal Fouls Per Game | 281 | D- | 281 | D- | Notre Dame |
| Scoring Margin | 226 | C- | 226 | C- | Gonzaga |
| Steals Per Game | 152 | C | 152 | C | FIU |
| Three-Point Field Goals Per Game | 238 | D+ | 238 | D+ | Winthrop |
| Three-Point Field-Goal Percentage | 337 | F- | 337 | F- | Lehigh |
| ThreePt FG Defense | 13 | A | 13 | A | Houston |
| Turnover Margin | 265 | D | 265 | D | FIU |
| Won-Lost Percentage | 169 | C | 169 | C | Virginia |
| MPI - Marchpool Index | 203 | C- | 203 | C- | Michigan St |
| NET - NET Rank | 177 | C | 177 | C | |
Last update: Mar 17 2025, 12:22 PM