Category | ![]() Texas-Pan Am | ![]() Texas-Pan Am | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 99 | B- | 99 | B- | Alabama |
Scoring Defense * | 238 | D+ | 238 | D+ | Drake |
Free-Throw Percentage * | 230 | D+ | 230 | D+ | Wisconsin |
Rebound Margin * | 204 | C- | 204 | C- | St. Marys (CA) |
Assists Per Game * | 11 | A | 11 | A | Gonzaga |
Turnovers Per Game * | 310 | F+ | 310 | F+ | North Alabama |
Assist Turnover Ratio | 111 | C+ | 111 | C+ | Gonzaga |
Blocked Shots Per Game | 258 | D | 258 | D | Connecticut |
Field-Goal Percentage | 193 | C- | 193 | C- | Northern Colo. |
Field-Goal Percentage Defense | 157 | C | 157 | C | San Diego St. |
Personal Fouls Per Game | 147 | C | 147 | C | Creighton |
Scoring Margin | 160 | C | 160 | C | Duke |
Steals Per Game | 93 | B- | 93 | B- | Abilene |
Three-Point Field Goals Per Game | 12 | A | 12 | A | North Florida |
Three-Point Field-Goal Percentage | 233 | D+ | 233 | D+ | Bradley |
ThreePt FG Defense | 136 | C+ | 136 | C+ | Tennessee |
Turnover Margin | 249 | D+ | 249 | D+ | UC San Diego |
Won-Lost Percentage | 178 | C | 178 | C | Duke |
Bench Points Per Game | 146 | C | 146 | C | Southern U. |
Effective FG pct | 100 | C+ | 100 | C+ | Cornell |
Fastbreak Points | 15 | A | 15 | A | Milwaukee |
MPI - Marchpool Index | 225 | C- | 225 | C- | Duke |
NET - NET Rank | 251 | D+ | 251 | D+ | Duke |
Last update: Mar 17 2025, 07:22 PM