Towson vs.
Towson
| Category | ![]() Towson | ![]() Towson | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 338 | F- | 338 | F- | Iona |
| Scoring Defense * | 245 | D+ | 245 | D+ | Wisconsin |
| Free-Throw Percentage * | 335 | F- | 335 | F- | Weber St. |
| Rebound Margin * | 105 | C+ | 105 | C+ | North Carolina |
| Assists Per Game * | 338 | F- | 338 | F- | Iona |
| Turnovers Per Game * | 338 | F- | 338 | F- | Purdue |
| Assist Turnover Ratio | 338 | F- | 338 | F- | Missouri |
| Blocked Shots Per Game | 72 | B | 72 | B | Kentucky |
| Field-Goal Percentage | 337 | F- | 337 | F- | Missouri |
| Field-Goal Percentage Defense | 224 | C- | 224 | C- | Kentucky |
| Personal Fouls Per Game | 192 | C- | 192 | C- | Notre Dame |
| Scoring Margin | 338 | F- | 338 | F- | Kentucky |
| Steals Per Game | 271 | D | 271 | D | VCU |
| Three-Point Field Goals Per Game | 337 | F- | 337 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 294 | D- | 294 | D- | Georgetown |
| Turnover Margin | 337 | F- | 337 | F- | VCU |
| Won-Lost Percentage | 338 | F- | 338 | F- | Kentucky |
| MPI - Marchpool Index | 287 | D- | 287 | D- | Wichita State |
Last update: Mar 13 2026, 05:25 PM