Category | ![]() Towson | ![]() Towson | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 278 | D- | 278 | D- | Alabama |
Scoring Defense * | 40 | B+ | 40 | B+ | Drake |
Free-Throw Percentage * | 303 | F+ | 303 | F+ | Wisconsin |
Rebound Margin * | 80 | B- | 80 | B- | St. Marys (CA) |
Assists Per Game * | 341 | F- | 341 | F- | Gonzaga |
Turnovers Per Game * | 10 | A | 10 | A | North Alabama |
Assist Turnover Ratio | 190 | C- | 190 | C- | Gonzaga |
Blocked Shots Per Game | 172 | C | 172 | C | Connecticut |
Field-Goal Percentage | 315 | F | 315 | F | Northern Colo. |
Field-Goal Percentage Defense | 179 | C | 179 | C | San Diego St. |
Personal Fouls Per Game | 99 | B- | 99 | B- | Creighton |
Scoring Margin | 148 | C | 148 | C | Duke |
Steals Per Game | 211 | C- | 211 | C- | Abilene |
Three-Point Field Goals Per Game | 177 | C | 177 | C | North Florida |
Three-Point Field-Goal Percentage | 193 | C- | 193 | C- | Bradley |
ThreePt FG Defense | 191 | C- | 191 | C- | Tennessee |
Turnover Margin | 53 | B | 53 | B | UC San Diego |
Won-Lost Percentage | 66 | B | 66 | B | Duke |
Bench Points Per Game | 78 | B- | 78 | B- | Southern U. |
Effective FG pct | 306 | F+ | 306 | F+ | Cornell |
Fastbreak Points | 281 | D- | 281 | D- | Milwaukee |
MPI - Marchpool Index | 163 | C | 163 | C | Duke |
NET - NET Rank | 151 | C | 151 | C | Duke |
Last update: Mar 17 2025, 07:22 PM