Connecticut vs.
Connecticut
| Category | ![]() Connecticut | ![]() Connecticut | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 151 | C | 151 | C | Iona |
| Scoring Defense * | 99 | B- | 99 | B- | Wisconsin |
| Free-Throw Percentage * | 263 | D | 263 | D | Weber St. |
| Rebound Margin * | 87 | B- | 87 | B- | North Carolina |
| Assists Per Game * | 115 | C+ | 115 | C+ | Iona |
| Turnovers Per Game * | 73 | B | 73 | B | Purdue |
| Assist Turnover Ratio | 74 | B | 74 | B | Missouri |
| Blocked Shots Per Game | 4 | A+ | 4 | A+ | Kentucky |
| Field-Goal Percentage | 95 | B- | 95 | B- | Missouri |
| Field-Goal Percentage Defense | 9 | A+ | 9 | A+ | Kentucky |
| Personal Fouls Per Game | 7 | A+ | 7 | A+ | Notre Dame |
| Scoring Margin | 104 | C+ | 104 | C+ | Kentucky |
| Steals Per Game | 235 | D+ | 235 | D+ | VCU |
| Three-Point Field Goals Per Game | 231 | D+ | 231 | D+ | Florida |
| Three-Point Field-Goal Percentage | 208 | C- | 208 | C- | Northern Colo. |
| ThreePt FG Defense | 181 | C | 181 | C | Georgetown |
| Turnover Margin | 256 | D | 256 | D | VCU |
| Won-Lost Percentage | 118 | C+ | 118 | C+ | Kentucky |
| MPI - Marchpool Index | 103 | C+ | 103 | C+ | Wichita State |
| NET - NET Rank | 28 | A- | 28 | A- | |
Last update: Mar 13 2026, 05:25 PM