UC Irvine vs.
UC Irvine
| Category | ![]() UC Irvine | ![]() UC Irvine | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 174 | C | 174 | C | Iona |
| Scoring Defense * | 287 | D- | 287 | D- | Wisconsin |
| Free-Throw Percentage * | 307 | F+ | 307 | F+ | Weber St. |
| Rebound Margin * | 227 | C- | 227 | C- | North Carolina |
| Assists Per Game * | 22 | A- | 22 | A- | Iona |
| Turnovers Per Game * | 296 | D- | 296 | D- | Purdue |
| Assist Turnover Ratio | 132 | C+ | 132 | C+ | Missouri |
| Blocked Shots Per Game | 81 | B- | 81 | B- | Kentucky |
| Field-Goal Percentage | 255 | D | 255 | D | Missouri |
| Field-Goal Percentage Defense | 93 | B- | 93 | B- | Kentucky |
| Personal Fouls Per Game | 221 | C- | 221 | C- | Notre Dame |
| Scoring Margin | 266 | D | 266 | D | Kentucky |
| Steals Per Game | 310 | F+ | 310 | F+ | VCU |
| Three-Point Field Goals Per Game | 40 | B+ | 40 | B+ | Florida |
| Three-Point Field-Goal Percentage | 100 | C+ | 100 | C+ | Northern Colo. |
| ThreePt FG Defense | 309 | F+ | 309 | F+ | Georgetown |
| Turnover Margin | 295 | D- | 295 | D- | VCU |
| Won-Lost Percentage | 255 | D | 255 | D | Kentucky |
| MPI - Marchpool Index | 311 | F | 311 | F | Wichita State |
| NET - NET Rank | 176 | C | 176 | C | |
Last update: Mar 13 2026, 05:25 PM