Category | ![]() UC Irvine | ![]() UC Irvine | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 117 | C+ | 117 | C+ | Alabama |
Scoring Defense * | 37 | B+ | 37 | B+ | Drake |
Free-Throw Percentage * | 2 | A+ | 2 | A+ | Wisconsin |
Rebound Margin * | 49 | B+ | 49 | B+ | St. Marys (CA) |
Assists Per Game * | 46 | B+ | 46 | B+ | Gonzaga |
Turnovers Per Game * | 274 | D | 274 | D | North Alabama |
Assist Turnover Ratio | 134 | C+ | 134 | C+ | Gonzaga |
Blocked Shots Per Game | 152 | C | 152 | C | Connecticut |
Field-Goal Percentage | 129 | C+ | 129 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 10 | A | 10 | A | San Diego St. |
Personal Fouls Per Game | 55 | B | 55 | B | Creighton |
Scoring Margin | 29 | A- | 29 | A- | Duke |
Steals Per Game | 173 | C | 173 | C | Abilene |
Three-Point Field Goals Per Game | 258 | D | 258 | D | North Florida |
Three-Point Field-Goal Percentage | 108 | C+ | 108 | C+ | Bradley |
ThreePt FG Defense | 207 | C- | 207 | C- | Tennessee |
Turnover Margin | 190 | C- | 190 | C- | UC San Diego |
Won-Lost Percentage | 11 | A | 11 | A | Duke |
Bench Points Per Game | 309 | F+ | 309 | F+ | Southern U. |
Effective FG pct | 163 | C | 163 | C | Cornell |
Fastbreak Points | 114 | C+ | 114 | C+ | Milwaukee |
MPI - Marchpool Index | 38 | B+ | 38 | B+ | Duke |
NET - NET Rank | 62 | B | 62 | B | Duke |
Last update: Mar 17 2025, 07:22 PM