UC Riverside vs.
UC Riverside
| Category | ![]() UC Riverside | ![]() UC Riverside | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 319 | F | 319 | F | Iona |
| Scoring Defense * | 71 | B | 71 | B | Wisconsin |
| Free-Throw Percentage * | 184 | C | 184 | C | Weber St. |
| Rebound Margin * | 256 | D | 256 | D | North Carolina |
| Assists Per Game * | 325 | F- | 325 | F- | Iona |
| Turnovers Per Game * | 153 | C | 153 | C | Purdue |
| Assist Turnover Ratio | 306 | F+ | 306 | F+ | Missouri |
| Blocked Shots Per Game | 94 | B- | 94 | B- | Kentucky |
| Field-Goal Percentage | 282 | D- | 282 | D- | Missouri |
| Field-Goal Percentage Defense | 21 | A- | 21 | A- | Kentucky |
| Personal Fouls Per Game | 107 | C+ | 107 | C+ | Notre Dame |
| Scoring Margin | 261 | D | 261 | D | Kentucky |
| Steals Per Game | 321 | F- | 321 | F- | VCU |
| Three-Point Field Goals Per Game | 325 | F- | 325 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 59 | B | 59 | B | Georgetown |
| Turnover Margin | 225 | C- | 225 | C- | VCU |
| Won-Lost Percentage | 211 | C- | 211 | C- | Kentucky |
| MPI - Marchpool Index | 339 | F- | 339 | F- | Wichita State |
| NET - NET Rank | 331 | F- | 331 | F- | |
Last update: Mar 13 2026, 05:25 PM