UC Riverside vs.
UC Riverside
| Category | ![]() UC Riverside | ![]() UC Riverside | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 328 | F- | 328 | F- | Gonzaga |
| Scoring Defense * | 113 | C+ | 113 | C+ | Virginia |
| Free-Throw Percentage * | 257 | D | 257 | D | UIW |
| Rebound Margin * | 167 | C | 167 | C | North Carolina |
| Assists Per Game * | 217 | C- | 217 | C- | Belmont |
| Turnovers Per Game * | 165 | C | 165 | C | Virginia |
| Assist Turnover Ratio | 198 | C- | 198 | C- | Belmont |
| Blocked Shots Per Game | 336 | F- | 336 | F- | Duke |
| Field-Goal Percentage | 177 | C | 177 | C | Gonzaga |
| Field-Goal Percentage Defense | 323 | F- | 323 | F- | Houston |
| Personal Fouls Per Game | 115 | C+ | 115 | C+ | Notre Dame |
| Scoring Margin | 281 | D- | 281 | D- | Gonzaga |
| Steals Per Game | 310 | F+ | 310 | F+ | FIU |
| Three-Point Field Goals Per Game | 96 | B- | 96 | B- | Winthrop |
| Three-Point Field-Goal Percentage | 39 | B+ | 39 | B+ | Lehigh |
| ThreePt FG Defense | 269 | D | 269 | D | Houston |
| Turnover Margin | 310 | F+ | 310 | F+ | FIU |
| Won-Lost Percentage | 313 | F | 313 | F | Virginia |
| MPI - Marchpool Index | 247 | D+ | 247 | D+ | Michigan St |
| NET - NET Rank | 200 | C- | 200 | C- | |
Last update: Mar 17 2025, 12:22 PM