UC Santa Barbara vs.
UC Santa Barbara
| Category | ![]() UC Santa Barbara | ![]() UC Santa Barbara | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 56 | B | 56 | B | Iona |
| Scoring Defense * | 157 | C | 157 | C | Wisconsin |
| Free-Throw Percentage * | 161 | C | 161 | C | Weber St. |
| Rebound Margin * | 51 | B | 51 | B | North Carolina |
| Assists Per Game * | 32 | B+ | 32 | B+ | Iona |
| Turnovers Per Game * | 43 | B+ | 43 | B+ | Purdue |
| Assist Turnover Ratio | 20 | A- | 20 | A- | Missouri |
| Blocked Shots Per Game | 17 | A | 17 | A | Kentucky |
| Field-Goal Percentage | 65 | B | 65 | B | Missouri |
| Field-Goal Percentage Defense | 34 | B+ | 34 | B+ | Kentucky |
| Personal Fouls Per Game | 124 | C+ | 124 | C+ | Notre Dame |
| Scoring Margin | 63 | B | 63 | B | Kentucky |
| Steals Per Game | 268 | D | 268 | D | VCU |
| Three-Point Field Goals Per Game | 73 | B | 73 | B | Florida |
| Three-Point Field-Goal Percentage | 28 | A- | 28 | A- | Northern Colo. |
| ThreePt FG Defense | 191 | C- | 191 | C- | Georgetown |
| Turnover Margin | 206 | C- | 206 | C- | VCU |
| Won-Lost Percentage | 82 | B- | 82 | B- | Kentucky |
| MPI - Marchpool Index | 153 | C | 153 | C | Wichita State |
| NET - NET Rank | 155 | C | 155 | C | |
Last update: Mar 13 2026, 05:25 PM