UMBC/HOW vs.
UMBC/HOW
| Category | ![]() UMBC/HOW | ![]() UMBC/HOW | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 266 | D | 266 | D | Iona |
| Scoring Defense * | 328 | F- | 328 | F- | Wisconsin |
| Free-Throw Percentage * | 265 | D | 265 | D | Weber St. |
| Rebound Margin * | 272 | D | 272 | D | North Carolina |
| Assists Per Game * | 319 | F | 319 | F | Iona |
| Turnovers Per Game * | 255 | D | 255 | D | Purdue |
| Assist Turnover Ratio | 320 | F | 320 | F | Missouri |
| Blocked Shots Per Game | 324 | F- | 324 | F- | Kentucky |
| Field-Goal Percentage | 326 | F- | 326 | F- | Missouri |
| Field-Goal Percentage Defense | 316 | F | 316 | F | Kentucky |
| Personal Fouls Per Game | 323 | F- | 323 | F- | Notre Dame |
| Scoring Margin | 333 | F- | 333 | F- | Kentucky |
| Steals Per Game | 237 | D+ | 237 | D+ | VCU |
| Three-Point Field Goals Per Game | 276 | D | 276 | D | Florida |
| Three-Point Field-Goal Percentage | 276 | D | 276 | D | Northern Colo. |
| ThreePt FG Defense | 235 | D+ | 235 | D+ | Georgetown |
| Turnover Margin | 268 | D | 268 | D | VCU |
| Won-Lost Percentage | 330 | F- | 330 | F- | Kentucky |
| MPI - Marchpool Index | 290 | D- | 290 | D- | Wichita State |
Last update: Mar 13 2026, 05:25 PM