Category | ![]() UNC Asheville | ![]() UNC Asheville | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 19 | A | 19 | A | Alabama |
Scoring Defense * | 300 | F+ | 300 | F+ | Drake |
Free-Throw Percentage * | 205 | C- | 205 | C- | Wisconsin |
Rebound Margin * | 263 | D | 263 | D | St. Marys (CA) |
Assists Per Game * | 141 | C | 141 | C | Gonzaga |
Turnovers Per Game * | 57 | B | 57 | B | North Alabama |
Assist Turnover Ratio | 71 | B | 71 | B | Gonzaga |
Blocked Shots Per Game | 68 | B | 68 | B | Connecticut |
Field-Goal Percentage | 52 | B | 52 | B | Northern Colo. |
Field-Goal Percentage Defense | 252 | D+ | 252 | D+ | San Diego St. |
Personal Fouls Per Game | 341 | F- | 341 | F- | Creighton |
Scoring Margin | 95 | B- | 95 | B- | Duke |
Steals Per Game | 106 | C+ | 106 | C+ | Abilene |
Three-Point Field Goals Per Game | 146 | C | 146 | C | North Florida |
Three-Point Field-Goal Percentage | 128 | C+ | 128 | C+ | Bradley |
ThreePt FG Defense | 229 | C- | 229 | C- | Tennessee |
Turnover Margin | 25 | A- | 25 | A- | UC San Diego |
Won-Lost Percentage | 78 | B- | 78 | B- | Duke |
Bench Points Per Game | 199 | C- | 199 | C- | Southern U. |
Effective FG pct | 74 | B | 74 | B | Cornell |
Fastbreak Points | 36 | B+ | 36 | B+ | Milwaukee |
MPI - Marchpool Index | 155 | C | 155 | C | Duke |
NET - NET Rank | 192 | C- | 192 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM