VMI vs.
VMI
| Category | ![]() VMI | ![]() VMI | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 8 | A+ | 8 | A+ | Iona |
| Scoring Defense * | 336 | F- | 336 | F- | Wisconsin |
| Free-Throw Percentage * | 79 | B- | 79 | B- | Weber St. |
| Rebound Margin * | 334 | F- | 334 | F- | North Carolina |
| Assists Per Game * | 132 | C+ | 132 | C+ | Iona |
| Turnovers Per Game * | 156 | C | 156 | C | Purdue |
| Assist Turnover Ratio | 137 | C+ | 137 | C+ | Missouri |
| Blocked Shots Per Game | 114 | C+ | 114 | C+ | Kentucky |
| Field-Goal Percentage | 123 | C+ | 123 | C+ | Missouri |
| Field-Goal Percentage Defense | 331 | F- | 331 | F- | Kentucky |
| Personal Fouls Per Game | 223 | C- | 223 | C- | Notre Dame |
| Scoring Margin | 206 | C- | 206 | C- | Kentucky |
| Steals Per Game | 28 | A- | 28 | A- | VCU |
| Three-Point Field Goals Per Game | 13 | A | 13 | A | Florida |
| Three-Point Field-Goal Percentage | 243 | D+ | 243 | D+ | Northern Colo. |
| ThreePt FG Defense | 180 | C | 180 | C | Georgetown |
| Turnover Margin | 25 | A- | 25 | A- | VCU |
| Won-Lost Percentage | 168 | C | 168 | C | Kentucky |
| MPI - Marchpool Index | 147 | C | 147 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM