VCU vs.
VCU
| Category | ![]() VCU | ![]() VCU | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 175 | C | 175 | C | Iona |
| Scoring Defense * | 19 | A | 19 | A | Wisconsin |
| Free-Throw Percentage * | 198 | C- | 198 | C- | Weber St. |
| Rebound Margin * | 246 | D+ | 246 | D+ | North Carolina |
| Assists Per Game * | 236 | D+ | 236 | D+ | Iona |
| Turnovers Per Game * | 28 | A- | 28 | A- | Purdue |
| Assist Turnover Ratio | 101 | C+ | 101 | C+ | Missouri |
| Blocked Shots Per Game | 128 | C+ | 128 | C+ | Kentucky |
| Field-Goal Percentage | 279 | D- | 279 | D- | Missouri |
| Field-Goal Percentage Defense | 134 | C+ | 134 | C+ | Kentucky |
| Personal Fouls Per Game | 159 | C | 159 | C | Notre Dame |
| Scoring Margin | 43 | B+ | 43 | B+ | Kentucky |
| Steals Per Game | 1 | A+ | 1 | A+ | VCU |
| Three-Point Field Goals Per Game | 67 | B | 67 | B | Florida |
| Three-Point Field-Goal Percentage | 201 | C- | 201 | C- | Northern Colo. |
| ThreePt FG Defense | 77 | B- | 77 | B- | Georgetown |
| Turnover Margin | 1 | A+ | 1 | A+ | VCU |
| Won-Lost Percentage | 12 | A | 12 | A | Kentucky |
| MPI - Marchpool Index | 100 | C+ | 100 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM