Vermont vs.
Vermont
| Category | ![]() Vermont | ![]() Vermont | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 132 | C+ | 132 | C+ | Gonzaga |
| Scoring Defense * | 17 | A | 17 | A | Virginia |
| Free-Throw Percentage * | 39 | B+ | 39 | B+ | UIW |
| Rebound Margin * | 49 | B+ | 49 | B+ | North Carolina |
| Assists Per Game * | 285 | D- | 285 | D- | Belmont |
| Turnovers Per Game * | 35 | B+ | 35 | B+ | Virginia |
| Assist Turnover Ratio | 151 | C | 151 | C | Belmont |
| Blocked Shots Per Game | 87 | B- | 87 | B- | Duke |
| Field-Goal Percentage | 87 | B- | 87 | B- | Gonzaga |
| Field-Goal Percentage Defense | 69 | B | 69 | B | Houston |
| Personal Fouls Per Game | 88 | B- | 88 | B- | Notre Dame |
| Scoring Margin | 24 | A- | 24 | A- | Gonzaga |
| Steals Per Game | 266 | D | 266 | D | FIU |
| Three-Point Field Goals Per Game | 142 | C | 142 | C | Winthrop |
| Three-Point Field-Goal Percentage | 102 | C+ | 102 | C+ | Lehigh |
| ThreePt FG Defense | 205 | C- | 205 | C- | Houston |
| Turnover Margin | 66 | B | 66 | B | FIU |
| Won-Lost Percentage | 23 | A- | 23 | A- | Virginia |
| MPI - Marchpool Index | 38 | B+ | 38 | B+ | Michigan St |
| NET - NET Rank | 61 | B | 61 | B | |
Last update: Mar 17 2025, 12:22 PM