Vermont vs.
Vermont
| Category | ![]() Vermont | ![]() Vermont | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 235 | D+ | 235 | D+ | Alabama |
| Scoring Defense * | 43 | B+ | 43 | B+ | UNI |
| Free-Throw Percentage * | 206 | C- | 206 | C- | St. Marys (CA) |
| Rebound Margin * | 82 | B- | 82 | B- | Florida |
| Assists Per Game * | 250 | D+ | 250 | D+ | Cornell |
| Turnovers Per Game * | 20 | A- | 20 | A- | Northwestern |
| Assist Turnover Ratio | 94 | B- | 94 | B- | Purdue |
| Blocked Shots Per Game | 246 | D+ | 246 | D+ | Virginia |
| Field-Goal Percentage | 109 | C+ | 109 | C+ | Miami (OH) |
| Field-Goal Percentage Defense | 95 | B- | 95 | B- | Saint Louis |
| Personal Fouls Per Game | 133 | C+ | 133 | C+ | South Ala. |
| Scoring Margin | 101 | C+ | 101 | C+ | Duke |
| Steals Per Game | 349 | F- | 349 | F- | High Point |
| Three-Point Field Goals Per Game | 105 | C+ | 105 | C+ | Cornell |
| Three-Point Field-Goal Percentage | 160 | C | 160 | C | Saint Louis |
| ThreePt FG Defense | 271 | D | 271 | D | Texas-Arlington |
| Turnover Margin | 177 | C | 177 | C | McNeese St. |
| Won-Lost Percentage | 73 | B | 73 | B | Miami (OH) |
| Bench Points Per Game | 234 | D+ | 234 | D+ | Tarleton St. |
| Effective FG pct | 82 | B- | 82 | B- | Miami (OH) |
| Fastbreak Points | 359 | F- | 359 | F- | Georgia |
| MPI - Marchpool Index | 153 | C | 153 | C | Duke |
| NET - NET Rank | 224 | C- | 224 | C- | Duke |
Last update: Mar 13 2026, 05:25 PM