Wagner vs.
Wagner
| Category | ![]() Wagner | ![]() Wagner | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 50 | B | 50 | B | Iona |
| Scoring Defense * | 96 | B- | 96 | B- | Wisconsin |
| Free-Throw Percentage * | 31 | B+ | 31 | B+ | Weber St. |
| Rebound Margin * | 165 | C | 165 | C | North Carolina |
| Assists Per Game * | 162 | C | 162 | C | Iona |
| Turnovers Per Game * | 159 | C | 159 | C | Purdue |
| Assist Turnover Ratio | 159 | C | 159 | C | Missouri |
| Blocked Shots Per Game | 84 | B- | 84 | B- | Kentucky |
| Field-Goal Percentage | 131 | C+ | 131 | C+ | Missouri |
| Field-Goal Percentage Defense | 48 | B+ | 48 | B+ | Kentucky |
| Personal Fouls Per Game | 333 | F- | 333 | F- | Notre Dame |
| Scoring Margin | 37 | B+ | 37 | B+ | Kentucky |
| Steals Per Game | 53 | B | 53 | B | VCU |
| Three-Point Field Goals Per Game | 120 | C+ | 120 | C+ | Florida |
| Three-Point Field-Goal Percentage | 88 | B- | 88 | B- | Northern Colo. |
| ThreePt FG Defense | 36 | B+ | 36 | B+ | Georgetown |
| Turnover Margin | 8 | A+ | 8 | A+ | VCU |
| Won-Lost Percentage | 11 | A | 11 | A | Kentucky |
| MPI - Marchpool Index | 29 | A- | 29 | A- | Wichita State |
Last update: Mar 13 2026, 05:25 PM