Coppin State vs.
Coppin State
| Category | ![]() Coppin State | ![]() Coppin State | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 43 | B+ | 43 | B+ | Iona |
| Scoring Defense * | 319 | F | 319 | F | Wisconsin |
| Free-Throw Percentage * | 170 | C | 170 | C | Weber St. |
| Rebound Margin * | 288 | D- | 288 | D- | North Carolina |
| Assists Per Game * | 41 | B+ | 41 | B+ | Iona |
| Turnovers Per Game * | 122 | C+ | 122 | C+ | Purdue |
| Assist Turnover Ratio | 51 | B | 51 | B | Missouri |
| Blocked Shots Per Game | 327 | F- | 327 | F- | Kentucky |
| Field-Goal Percentage | 178 | C | 178 | C | Missouri |
| Field-Goal Percentage Defense | 281 | D- | 281 | D- | Kentucky |
| Personal Fouls Per Game | 58 | B | 58 | B | Notre Dame |
| Scoring Margin | 218 | C- | 218 | C- | Kentucky |
| Steals Per Game | 243 | D+ | 243 | D+ | VCU |
| Three-Point Field Goals Per Game | 2 | A+ | 2 | A+ | Florida |
| Three-Point Field-Goal Percentage | 70 | B | 70 | B | Northern Colo. |
| ThreePt FG Defense | 184 | C | 184 | C | Georgetown |
| Turnover Margin | 164 | C | 164 | C | VCU |
| Won-Lost Percentage | 206 | C- | 206 | C- | Kentucky |
| MPI - Marchpool Index | 324 | F- | 324 | F- | Wichita State |
| NET - NET Rank | 288 | D- | 288 | D- | |
Last update: Mar 13 2026, 05:25 PM